From classic Soft Drinks like Pepsi® and Mountain Dew® to unique Frozen Drinks such as the Mountain Dew® Baja Blastâ„¢ Freeze, our selection caters to all tastes. Welcome to Taco Bell’s diverse and refreshing Drinks Menu, where there’s a perfect beverage to complement every meal.
Enjoy Iced Teas and Lemonades for a non-carbonated option, or warm up with our Coffee and Hot Drinks. We also offer Bottled Beverages and Specialty Drinks, including limited-time offers to keep things exciting.
Taco Bell Drinks Price
Soft Drinks
Drink | Description | Calories (Regular/Medium) | Price (Regular/Medium) |
---|---|---|---|
Pepsi® | Classic cola beverage with a refreshing, crisp taste. | 150 | $1.99 |
Diet Pepsi® | Sugar-free version of Pepsi with zero calories, perfect for those watching their calorie intake. | 0 | $1.99 |
Mountain Dew® | Citrus-flavored soft drink with a bold and exhilarating taste. | 180 | $1.99 |
Diet Mountain Dew® | Calorie-free version of Mountain Dew, offering the same great taste without the sugar. | 0 | $1.99 |
Sierra Mist® | Crisp and refreshing lemon-lime soda made with real sugar for a natural taste. | 150 | $1.99 |
Dr Pepper® | Unique blend of 23 flavors creating a distinctive, smooth taste that has made it a favorite for over a century. | 150 | $1.99 |
Diet Dr Pepper® | Zero-calorie version of Dr Pepper with the same iconic taste, perfect for those who want flavor without the calories. | 0 | $1.99 |
Mug® Root Beer | Classic root beer taste with a hint of vanilla for a creamy and delicious flavor. | 160 | $1.99 |
Brisk® Iced Tea | Sweetened iced tea with a bold, refreshing taste and a hint of lemon. | 70 | $1.99 |
Brisk® Lemonade | Tangy and sweet lemonade, perfect for quenching your thirst on a hot day. | 120 | $1.99 |
Tropicana® Pink Lemonade | Delightful pink lemonade with a sweet and tart balance, offering a fruity and refreshing experience. | 120 | $1.99 |
Iced Teas and Lemonades
Drink | Description | Calories (Regular/Medium) | Price (Regular/Medium) |
---|---|---|---|
Lipton® Unsweetened Iced Tea | Classic iced tea with a robust flavor and no added sugar. Ideal for those who prefer their tea unsweetened. | 0 | $1.99 |
Brisk® Raspberry Iced Tea | Refreshing iced tea with a burst of raspberry flavor, combining sweetness with a touch of tartness. | 80 | $1.99 |
Brisk® Half and Half Iced Tea | Perfect combination of iced tea and lemonade, offering a balanced mix of sweet tea and tangy lemonade flavors. | 100 | $1.99 |
Brisk® Half and Half Lemonade | Half lemonade and half iced tea, delivering a unique and refreshing taste. | 80 | $1.99 |
Coffee and Hot Drinks
Drink | Description | Calories (Regular/Medium) | Price (Regular/Medium) |
---|---|---|---|
Regular Coffee | Classic hot coffee, freshly brewed to provide a rich and full-bodied flavor, perfect for starting your day. | 5 | $1.59 |
Iced Coffee | Chilled coffee served over ice, offering a refreshing way to enjoy your caffeine boost. | 160 | $1.99 |
Premium Hot Coffee | Made with 100% Arabica beans, delivering a smooth and rich taste. Available in regular and decaf. | 5 | $1.79 |
Hot Cinnamon Spice Tea | Flavorful tea infused with spices and a hint of cinnamon, perfect for warming up on a cold day. | 0 | $1.59 |
Vanilla Cream Coffee | Creamy and sweet coffee with a hint of vanilla flavor, offering a delicious twist on the classic coffee experience. | 200 | $2.29 |
Freezes Drinks
Drink | Description | Calories (Regular/Medium) | Price (Regular/Medium) |
---|---|---|---|
Mountain Dew® Baja Blast Freeze | A frozen version of the iconic Mountain Dew Baja Blast, offering a tropical lime flavor that’s perfect for cooling down on a hot day. | 150 | $2.49 |
Wild Strawberry Freeze | A sweet and fruity frozen beverage made with real strawberries, offering a refreshing burst of flavor. | 150 | $2.49 |
Blue Raspberry Freeze | A vibrant and tangy frozen drink that combines the sweet taste of blue raspberry with a refreshing chill. | 150 | $2.49 |
Pineapple Whip Freeze | Tropical pineapple flavor with a creamy twist, creating a delightful frozen treat. | 160 | $2.69 |
Dragonfruit Freeze | Exotic dragonfruit flavor, combined with a refreshing freeze texture for a unique and satisfying beverage. | 160 | $2.69 |
Seasonal and Limited-Time Offers
Drink | Description | Calories (Regular/Medium) | Price (Regular/Medium) |
---|---|---|---|
Electric Blue Raspberry Freeze | A limited-time offering that features a unique electric blue raspberry flavor with a vibrant and exciting twist. | 150 | $2.49 |
Midnight Berry Freeze | Dark berry flavors combined with a frozen consistency, perfect for those who enjoy a sweet and slightly tart beverage. | 160 | $2.69 |
Watermelon Berry Lemonade Freeze | A refreshing blend of watermelon, berries, and lemonade, served in a chilled and frozen form. | 150 | $2.49 |
Cherry Sunset Freeze | A sweet and tangy cherry flavor combined with a hint of citrus, creating a refreshing frozen drink reminiscent of a beautiful sunset. | 160 | $2.69 |
Bottled and Other Beverages
Drink | Description | Calories (Regular/Medium) | Price (Regular/Medium) |
---|---|---|---|
Bottled Water | Refreshing bottled water, perfect for staying hydrated on the go. | 0 | $1.49 |
Bottled Juice | A variety of fruit juices available in convenient bottled form, offering natural sweetness and refreshment. | 120 | $1.99 |
Orange Juice | Fresh and tangy orange juice, a perfect accompaniment to your breakfast or anytime you crave a refreshing drink. | 110 | $1.99 |
Gatorade® | Replenishing sports drink available in various flavors, designed to help you stay hydrated and energized. | 140 | $1.99 |
Special Beverage Combos
Drink Combo | Description | Calories (Regular/Medium) | Price (Regular/Medium) |
---|---|---|---|
Regular Combo | Includes any soft drink of your choice along with your favorite Taco Bell meal. | Varies | $5.99 |
Premium Combo | Upgrade to include a specialty freeze or iced coffee with your meal, offering a unique twist on the classic combo. | Varies | $6.99 |
Kids Combo | Perfectly portioned drink for kids, available with any Taco Bell kids meal, offering a choice of juice or milk. | Varies | $3.99 |
Taco Bell Special Drinks
Taco Bell’s special drinks are designed to offer unique and exciting flavor experiences beyond their standard menu. These limited-time offerings often include seasonal or promotional flavors that add a fun twist to your beverage choice. Here’s a table highlighting some of Taco Bell’s notable special drinks:
Drink | Description | Availability |
---|---|---|
Baja Blast Freeze | A tropical lime freeze with a distinct Mountain Dew twist. | Permanent Menu Item |
Freeze (Seasonal) | Limited-time freezes featuring flavors like Blue Raspberry or Cherry Sunset. | Seasonal/Promotional |
Cherry Limeade | A refreshing blend of cherry and lime, perfect for a zesty kick. | Limited Time |
Spiked Lemonade (Alcoholic) | A tangy and sweet lemonade with an alcoholic twist, available at select locations. | Limited Time/Select Locations |
Taco Bell Drinks Prices and Calories
Item | Price | Calories | Description |
---|---|---|---|
Strawberry Limonada Freeze | $2.99 | 190 | A refreshing blend of strawberry and lemonade flavors. |
Vanilla Creme Limonada Freeze | $2.99 | 210 | Creamy vanilla mixed with tangy lemonade. |
Limonada Freeze | $2.99 | 180 | Classic lemonade in a frozen form. |
Wild Strawberry Freeze | $2.99 | 210 | Sweet and tangy wild strawberry flavor. |
MTN DEW® Baja Blast® Freeze | $2.99 | 220 | A frozen version of the iconic tropical lime-flavored soda. |
Pepsi® | $1.99 | 250 | Classic cola drink. |
Diet Pepsi® | $1.99 | 0 | Calorie-free version of the classic cola. |
Pepsi® Zero Sugar | $1.99 | 0 | Zero sugar cola option. |
Cherry Pepsi® | $1.99 | 250 | Cherry-flavored cola. |
MTN DEW® | $1.99 | 290 | Bold citrus-flavored soda. |
MTN DEW® Zero | $1.99 | 0 | Zero sugar, zero calorie version of the citrus-flavored soda. |
MTN DEW® Baja Blast® | $1.99 | 280 | Tropical lime-flavored soda. |
MTN DEW® Baja Blast™ Zero Sugar | $1.99 | 0 | Zero sugar version of the tropical lime-flavored soda. |
Mug® Root Beer | $1.99 | 290 | Classic root beer. |
Starry® | $1.99 | 250 | Crisp, refreshing lemon-lime soda. |
G2 Gatorade® Fruit Punch | $1.99 | 50 | Low-calorie fruit punch-flavored sports drink. |
Dole® Lemonade Strawberry Squeeze | $1.99 | 80 | Strawberry-infused lemonade. |
Brisk® Mango Fiesta | $1.99 | 100 | Mango-flavored iced tea. |
Brisk® Dragon Paradise™ Sparkling Iced Tea | $1.99 | 100 | Exotic dragon fruit and berry flavored sparkling iced tea. |
Lipton® Unsweetened Iced Tea | $1.99 | 0 | Classic unsweetened iced tea. |
Tropicana® Orange Juice | $1.99 | 140 | Fresh orange juice. |
Drinks Party Pack | $5.00 | Varies | A variety pack of drinks. |
For more detailed information, please visit the Taco Bell menu.
Taco Bell Drinks Sizes
Size | Ounces | Milliliters |
---|---|---|
Small | 16 oz | 473 ml |
Medium | 20 oz | 591 ml |
Large | 30 oz | 887 ml |
Extra Large | 40 oz | 1182 ml |
How to Make Taco Bell Cantina Drinks – Recipe
Taco Bell Cantina Margarita
The Taco Bell Cantina Margarita is a signature drink that’s both refreshing and tangy. Here’s how you can make it at home:
Ingredients
- Tequila: 1.5 oz
- Triple Sec: 0.5 oz
- Lime Juice: 1 oz (freshly squeezed)
- Simple Syrup: 0.5 oz
- Salt: For rimming the glass
- Lime Wedge: For garnish
- Ice: 1 cup
Instructions
- Rim the Glass: Rub a lime wedge around the rim of a glass and dip it in salt to coat the rim.
- Mix the Ingredients: In a shaker, combine tequila, triple sec, lime juice, simple syrup, and ice.
- Shake: Shake well until the mixture is chilled.
- Pour: Strain the mixture into the prepared glass over fresh ice.
- Garnish: Add a lime wedge for garnish.
Potential Risks and Allergy Cautions
Drink | Potential Risks | Allergy Cautions |
---|---|---|
Pepsi® | High in sugar, contributing to weight gain, diabetes, and tooth decay; contains caffeine, which may cause insomnia and jitters | Contains caffeine and high fructose corn syrup; may not be suitable for individuals with caffeine sensitivity or corn allergies​ (Taco Bell)​. |
Diet Pepsi® | Contains artificial sweeteners like aspartame, which may cause headaches or digestive issues in some people | Contains aspartame; not suitable for people with phenylketonuria (PKU)​ (Taco Bell)​. |
Pepsi® Zero Sugar | Contains artificial sweeteners, which may cause digestive issues or headaches | Contains aspartame and acesulfame potassium; not suitable for people with PKU or sensitivity to artificial sweeteners​ (Taco Bell)​. |
Cherry Pepsi® | High in sugar; contains caffeine, which may cause insomnia or jitters | Contains caffeine and high fructose corn syrup; may not be suitable for individuals with caffeine sensitivity or corn allergies​ (Taco Bell)​. |
MTN DEW® | High in sugar and caffeine, which can lead to weight gain, diabetes, insomnia, and jitters | Contains caffeine and high fructose corn syrup; may not be suitable for individuals with caffeine sensitivity or corn allergies​ (Taco Bell)​. |
MTN DEW® Zero | Contains artificial sweeteners, which may cause digestive issues or headaches | Contains aspartame and acesulfame potassium; not suitable for people with PKU or sensitivity to artificial sweeteners​ (Taco Bell)​. |
MTN DEW® Baja Blast® | High in sugar and caffeine, leading to potential weight gain, diabetes, insomnia, and jitters | Contains caffeine and high fructose corn syrup; may not be suitable for individuals with caffeine sensitivity or corn allergies​ (Taco Bell)​. |
MTN DEW® Baja Blast™ Zero Sugar | Contains artificial sweeteners, which may cause digestive issues or headaches | Contains aspartame and acesulfame potassium; not suitable for people with PKU or sensitivity to artificial sweeteners​ (Taco Bell)​. |
Mug® Root Beer | High in sugar, leading to potential weight gain, diabetes, and tooth decay | Contains high fructose corn syrup; may not be suitable for individuals with corn allergies​ (Taco Bell)​. |
Starry® | High in sugar and caffeine, which can lead to weight gain, diabetes, insomnia, and jitters | Contains caffeine and high fructose corn syrup; may not be suitable for individuals with caffeine sensitivity or corn allergies​ (Taco Bell)​. |
G2 Gatorade® Fruit Punch | Contains sugar and artificial colors, which may cause hyperactivity in children and allergic reactions in sensitive individuals | Contains food dyes like Red 40, which may cause allergic reactions in sensitive individuals​ (Taco Bell)​. |
Dole® Lemonade Strawberry Squeeze | Contains high fructose corn syrup and artificial colors, which can contribute to weight gain and hyperactivity in children | Contains food dyes like Red 40; may cause allergic reactions in sensitive individuals​ (Taco Bell)​. |
Brisk® Mango Fiesta | Contains high fructose corn syrup and artificial colors, which can contribute to weight gain and hyperactivity in children | Contains food dyes like Yellow 5 and Red 40; may cause allergic reactions in sensitive individuals​ (Taco Bell)​. |
Brisk® Dragon Paradise™ Sparkling Iced Tea | Contains high fructose corn syrup and artificial colors, which can contribute to weight gain and hyperactivity in children | Contains food dyes like Red 40; may cause allergic reactions in sensitive individuals​ (Taco Bell)​. |
Lipton® Unsweetened Iced Tea | Generally safe; overconsumption of tea can lead to caffeine-related issues like insomnia and jitters | Contains caffeine; may not be suitable for individuals with caffeine sensitivity​ (Taco Bell)​. |
Tropicana® Orange Juice | High in natural sugars, which can contribute to weight gain and blood sugar spikes | Generally safe; however, individuals with citrus allergies should avoid​ (Taco Bell)​. |
Premium Hot Coffee | Contains caffeine, which may cause insomnia, jitters, and increased heart rate | Contains caffeine; may not be suitable for individuals with caffeine sensitivity​ (Taco Bell)​. |
Hot Cinnabon Delights® Coffee | High in sugar; contains caffeine, which can cause insomnia and jitters | Contains dairy and caffeine; not suitable for individuals with lactose intolerance or caffeine sensitivity​ (Taco Bell)​. |
Regular Iced Coffee | Contains caffeine, which may cause insomnia and jitters | Contains caffeine; may not be suitable for individuals with caffeine sensitivity​ (Taco Bell)​. |
Iced Cinnabon Delights® Coffee | High in sugar; contains caffeine, which can cause insomnia and jitters | Contains dairy and caffeine; not suitable for individuals with lactose intolerance or caffeine sensitivity​ (Taco Bell)​. |
For more detailed information, you can visit health and nutrition resources like Health line, Mayo Clinic, or consult Taco Bell’s official website and their nutritional guides.
FAQs
What types of drinks are available at Taco Bell?
Taco Bell offers a variety of drinks including soft drinks like Pepsi®, Diet Pepsi®, and MTN DEW® Baja Blast®, as well as iced teas, lemonades, freezes, G2 Gatorade®, and both hot and iced coffee options. For a full list of available drinks, you can visit the Taco Bell drinks menu.
Are there any low-calorie or zero-sugar drink options at Taco Bell?
Yes, Taco Bell offers several low-calorie and zero-sugar drink options such as Diet Pepsi®, Pepsi® Zero Sugar, MTN DEW® Zero, and MTN DEW® Baja Blast™ Zero Sugar. These options provide a flavorful experience without added calories or sugar.
What is the nutritional information for Taco Bell’s drinks?
Nutritional information varies by drink, but it includes details on calories, sugar content, and ingredients. For example, a large Pepsi® contains 380 calories, while a Diet Pepsi® has 0 calories. For detailed nutritional information on each drink, you can refer to the Taco Bell nutrition guide.
Do any Taco Bell drinks contain allergens?
Some drinks may contain ingredients that can cause allergic reactions, such as caffeine, dairy (in some coffee drinks), and artificial colors or sweeteners. It’s important to check the ingredient list and allergen information on the Taco Bell website or consult with the staff at your local Taco Bell.
Are there any unique or specialty drinks at Taco Bell?
Yes, Taco Bell features unique drinks like the MTN DEW® Baja Blast® and the Brisk® Mango Fiesta. These drinks offer distinct flavors not commonly found in other fast-food chains, providing a unique taste experience.
Can I customise my drink at Taco Bell?
Taco Bell offers customisation options for many of their drinks. You can choose different sizes and sometimes adjust sweetness levels or add flavor shots, depending on the drink. For specific customisation options, check the Taco Bell ordering page or ask at the restaurant.